2011/2010 Increase in Applications


Institution Total
Applications 2011
Total
Applications 2010
Change (raw
number)
% Change
American (D.C) 18,638 16,953 1,685 9.94%
Amherst (Mass.) 8432 8099 333 4.11%
Babson (Mass.) 5074 4061 1,013 24.94%
Barnard (N.Y.) 5133 4618 515 11.15%
Bates (Me.) 5,146 4,518 628 13.90%
Boston U. 41,734 38,275 3,459 9.04%
Boston College 33,000 29,933 3,067 10.25%
Bowdoin (Me.) 6,544 6,018 526 8.74%
Brandeis (Mass.) 8,915 7,753 1,162 14.99%
Brown (R.I.) 31,000 30,136 864 2.87%
Bucknell (Pa.) 7,829 7,191 638 8.87%
California Tech. 5,169 4,859 310 6.38%
Carleton College (Minn.) 4,960 4,862 98 2.02%
Carnegie Mellon (Pa.) 16,497 15,496 1,001 6.46%
Case Western (Ohio) 13,363 9,247 4,116 44.51%
Claremont McKenna (Calif.) 4,458 4,264 194 4.55%
Colby (Me.) 5,170 4,213 957 22.72%
Colgate (N.Y.) 7,763 7,871 -108 -1.37%
College of N.J. 10,090 9,956 134 1.35%
Columbia (N.Y.) 34,587 26,179 8,408 32.12%
Cooper Union (N.Y.) 3,505 3,354 151 4.50%
Cornell (N.Y.) 36,273 36,338 -65 -0.18%
Dartmouth (N.H.) 22,140 18,778 3,362 17.90%
Davidson (N.C.) 4,734 4,084 650 15.92%
Dickinson (Pa.) 6,013 4,922 1,091 22.17%
Duke (N.C.) 29,561 26,770 2,791 10.43%
Elon (N.C.) 9,010 9,591 -581 -6.06%
Emerson (Mass.) 7,345 6,567 778 11.85%
Emory (Ga.) 17,006 15,550 1,456 9.36%
Fordham (N.Y.) 30,759 26,816 3,943 14.70%
Franklin & Marshall (Pa.) 4,953 4,742 211 4.45%
George Washington (D.C.) 21,400 21,200 200 0.94%
Georgia Tech. 14,100 13,550 550 4.06%
Georgetown (D.C.) 19,400 18,079 1,321 7.31%
Goucher (Md.)* 3,800 3,587 213 5.94%
Grinnell (Iowa) 2,925 3,166 -241 -7.61%
Hamilton (N.Y.) 5,264 4,857 407 8.38%
Harvard (Mass.) 35,000 30,489 4,511 14.80%
Harvey Mudd (Calif.) 3,122 2,718 404 14.86%
Haverford (Pa.) 3,471 3,312 159 4.80%
Johns Hopkins (Md.) 19,201 18,459 742 4.02%
Kenyon (Ohio) 4,300 4,064 236 5.81%
Lafayette (Pa.) 5,638 5,822 -184 -3.16%
Lehigh (Pa.) 11,500 10,328 1,172 11.35%
Lewis & Clark (Ore.) 5,805 5,239 566 10.80%
Macalester (Minn.) 6,071 4,317 1,754 40.63%
M.I.T. 17,908 16,632 1,276 7.67%
Middlebury (Vt.) 8,498 7,984 514 6.44%
N.Y.U. 42,242 38,037 4,205 11.06%
Northeastern (Mass.) 42,850 37,710 5,140 13.63%
Northwestern (Ill.) 30,925 27,615 3,310 11.99%
Notre Dame (Ind.) 16,512 14,527 1,985 13.66%
Pennsylvania State 50,508 47,277 3,231 6.83%
Pepperdine (Calif.) 9,337 7,949 1,388 17.46%
Pomona College (Calif.) 7,189 6,794 395 5.81%
Princeton (N.J.) 27,115 26,247 868 3.31%
Rensselaer Polytechnic (N.Y.)* 12912 11606 1,306 11.25%
Rice (T.X.) 13776 12393 1,383 11.16%
Rutgers, New Brunswick (N.J.) 29092 29774 -682 -2.29%
Skidmore (N.Y.) 5,701 5,931 -230 -3.88%
Smith (Mass.) 4,105 4,015 90 2.24%
Stanford (Calif.) 34,000 32,022 1,978 6.18%
SUNY, Binghamton 28,700 27,248 1,452 5.33%
SUNY, Stony Brook 27,182 27,605 -423 -1.53%
Swarthmore (Pa.) 6,581 6,092 489 8.03%
Syracuse (N.Y.) 25,093 22,146 2,947 13.31%
Trinity (Conn.) 6,909 4,688 2,221 47.38%
Tufts (Mass.) 17,094 15,433 1,661 10.76%
Tulane U. (La.) 37,574 43,368 -5,794 -13.36%
Union (N.Y.) 5,064 4,874 190 3.90%
U.C., Berkeley 52,920 50,312 2,608 5.18%
U.C., Los Angeles 60,823 57,670 3,153 5.47%
U. of Chicago 21,669 19,374 2,295 11.85%
Univ. of Connecticut 25,294 20,425 4,869 23.84%
Univ. of Georgia 18,000 17,450 550 3.15%
Univ. of Illinois, Urbana-Champaign 28,687 27,310 1,377 5.04%
Univ. of Maryland, College Park 25,704 26,147 -443 -1.69%
Univ. of Michigan, Ann Arbor 37,303 31,613 5,690 18.00%
Univ. North Carolina, Chapel Hill 23,473 23,271 202 0.87%
Univ. of Pennsylvania 31,651 26,941 4,710 17.48%
Univ. of Richmond 9,355 8,661 694 8.01%
Univ. of Rochester 13,339 12,509 830 6.64%
Univ. of Southern California 38,000 35,794 2,206 6.16%
Univ. of Virginia 23,962 22,512 1,450 6.44%
Univ. of Wisconsin, Madison 25,775 25,522 253 0.99%
Vanderbilt (Tenn.) 24,650 21,811 2,839 13.02%
Vassar (N.Y.) 7,983 7,822 161 2.06%
Villanova (Pa.) 15,352 14,361 991 6.90%
Washington & Lee (Va.) 6,465 6,382 83 1.30%
Washington U. in St. Louis (M.O.) 28,800 24,939 3,861 15.48%
Wesleyan Univ. (Conn.) 10,010 10,657 -647 -6.07%
Wheaton 2,020 1,991 29 1.46%
William & Mary (Va.) 12,776 12,539 237 1.89%
Williams (Mass.) 7,008 6,634 374 5.64%
Yale (Conn.) 27,230 25,869 1,361 5.26%

« Back